A wall partition 16.00 meters long by 3.00 meters high specify the use of 1" x 8" stone cut wood board on studs spaced at 0.60m o.c. Determine the nails required for the studs and the wood board.
A. Nails for studs:
From the table:
MATERIALS | UNIT PER | WEIGHT REQD | SIZE | KINDS OF NAILS |
---|---|---|---|---|
kg | ||||
Floor joist and bridging at 30 o.c. | sq.m. | 0.17 | 20d | CWN |
T & G flooring | ||||
1 x 4 | sq.m. | 0.15 | 6d | Flooring brad |
1 x 6 | sq.m. | 0.09 | 6d | Flooring brad |
Siding wood board on studs at 60 o.c. | ||||
1 x 6 | sq.m. | 0.08 | 6d | Casing brad |
1 x 8 | sq.m. | 0.06 | 6d | Casing brad |
Sutds | ||||
at 0.40 o.c. | sq.m. | 0.08 | 8d | CWN |
at 0.60 o.c. | sq.m. | 0.05 | 8d | CWN |
Saffolding | meter ht of post | 0.73 | 20d | CWN |
Plywood wall and ceiling | Per sheet at 0.15 o.c. on 40 x 60 joist | 0.055 | 2d | Finishing nails |
Rafters, Purlins and Cleats | Per sq.m. purlins at 70 o.c. | 0.2 | 20d | CWN |
Base Board | Meter length | 0.03 | 6d | CWN |
Fascia Board | Meter length | 0.048 | 8d | CWN |
Ceiling Joist at 40 x 60 o.c. | sq.m. | 0.05 | 8d | CWN |
With stud at 0.60m on centers:
B. Nails for 1" x 8" Wood Board
Using 1 x 8 wood board:
Back to 5.0. ESTIMATING HARDWARE
No comments:
Post a Comment