Block Laying. There is only one procedure in estimating the mortar for block laying.
Cell Filler.
Volume method. Based on the previous example, the wall requires 180pcs 4" CHB.
CLASS | PROPORTION | CEMENT | CEMENT | SAND |
---|---|---|---|---|
40kg
|
50kg
| |||
A
|
1:2
|
18.0
|
14.5
|
1.0
|
B
|
1:3
|
12.0
|
9.5
|
1.0
|
C
|
1:4
|
9.0
|
7.0
|
1.0
|
D
|
1:5
|
7.5
|
6.0
|
1.0
|
Area Method.
CHB NUMBER | A | B | C | D | SAND |
---|---|---|---|---|---|
(40kg) | (40kg) | (40kg) | (40kg) | ||
per sqm | bags | bags | bags | bags | cu.m. |
12.5 | 0.792 | 0.522 | 0.394 | 0.328 | 0.0435 |
12.5 | 1.526 | 1.018 | 0.763 | 0.633 | 0.0844 |
12.5 | 2.260 | 1.500 | 1.125 | 0.938 | 0.1250 |
Hundred Block Method.
CHB SIZE | A | B | C | D | SAND |
---|---|---|---|---|---|
(40kg) | (40kg) | (40kg) | (40kg) | ||
cm | bags | bags | bags | bags | cu.m. |
10 x 20 x 40 | 6.336 | 4.176 | 3.152 | 2.624 | 0.3480 |
15 x 20 x 40 | 12.150 | 8.104 | 6.072 | 5.064 | 0.6750 |
20 x 20 x 40 | 18.072 | 12.000 | 9.000 | 7.504 | 1.0000 |
Back to 3.0. Estimating Masonry
No comments:
Post a Comment