Saturday, 20 July 2019

2.8. ESTIMATING CONCRETE COLUMNS BY LINEAR METER METHOD

Given the standard cross-sections of columns, beams, or girders, the linear meter method only needs the total length of the member in the structure. Total length will be multiplied to the coefficients presented in the table below.

Notice that the table only comprises of class A and class B. This is because these two provide the usual required strength for beams, girders, or columns.


SIZEABABSANDGRAVELSIZEABABSANDGRAVEL
(40kg)(40kg)(50kg)(50kg)(40kg)(40kg)(50kg)(50kg)
cm.bagsbagsbagsbagscu.m.cu.m.cm.bagsbagsbagsbagscu.m.cu.m.
15 x 200.270 0.225 0.210 0.180 0.015 0.030 55 x 602.970 2.475 2.310 1.980 0.165 0.330
15 x 250.338 0.281 0.263 0.225 0.019 0.038 55 x 703.465 2.888 2.695 2.310 0.193 0.386
15 x 300.405 0.338 0.315 0.270 0.023 0.045 55 x 803.960 3.300 3.080 2.640 0.220 0.440
15 x 350.473 0.394 0.369 0.315 0.026 0.053 55 x 904.455 3.713 3.465 2.970 0.248 0.495
15 x 400.540 0.450 0.420 0.360 0.030 0.060 55 x 1004.950 4.125 3.850 3.300 0.275 0.550
20 x 200.360 0.300 0.280 0.240 0.020 0.040 60 x 603.240 2.700 2.520 2.160 0.180 0.360
20 x 250.450 0.375 0.350 0.300 0.025 0.050 60 x 703.780 3.150 2.940 2.520 0.210 0.420
20 x 300.540 0.450 0.420 0.360 0.030 0.060 60 x 804.320 3.600 3.360 2.880 0.240 0.480
20 x 350.630 0.525 0.490 0.420 0.035 0.070 60 x 904.860 4.050 3.780 3.240 0.270 0.540
20 x 400.720 0.600 0.560 0.480 0.040 0.080 60 x 1005.400 4.500 4.200 3.600 0.300 0.600
25 x 250.563 0.469 0.438 0.375 0.031 0.063 65 x 603.510 2.925 2.730 2.340 0.195 0.390
25 x 300.675 0.563 0.525 0.450 0.038 0.075 65 x 704.095 3.413 3.185 2.730 0.228 0.455
25 x 350.788 0.656 0.613 0.525 0.044 0.088 65 x 804.680 3.900 3.640 3.120 0.260 0.520
25 x 400.900 0.750 0.700 0.600 0.050 0.100 65 x 905.265 4.388 4.095 3.510 0.293 0.585
25 x 451.013 0.844 0.788 0.675 0.056 0.113 65 x 1005.850 4.875 4.550 3.900 0.325 0.650
25 x 501.125 0.938 0.875 0.750 0.063 0.125
70 x 704.410 3.675 3.430 2.940 0.245 0.490
30 x 300.810 0.675 0.630 0.540 0.045 0.090 70 x 805.040 4.200 3.920 3.360 0.280 0.560
30 x 350.945 0.788 0.735 0.630 0.053 0.105 70 x 905.670 4.725 4.410 3.780 0.315 0.630
30 x 401.080 0.900 0.840 0.720 0.060 0.120 70 x 1006.300 5.250 4.900 4.200 0.350 0.700
30 x 451.125 1.013 0.945 0.810 0.068 0.135
30 x 501.350 1.125 1.050 0.900 0.075 0.150 75 x 704.725 3.938 3.675 3.150 0.263 0.525
75 x 805.400 4.500 4.200 3.600 0.300 0.720
35 x 351.103 0.919 0.858 0.735 0.061 0.123 75 x 906.075 5.063 4.725 4.050 0.338 0.675
35 x 401.260 1.050 0.980 0.840 0.070 0.140 75 x 1006.750 5.625 5.250 4.500 0.375 0.750
35 x 451.418 1.181 1.103 0.945 0.079 0.158
35 x 501.575 1.313 1.225 1.050 0.088 0.175 80 x 805.760 4.800 4.480 3.840 0.320 0.640
35 x 551.890 1.575 1.470 1.260 0.105 0.210 80 x 906.480 5.400 5.040 4.320 0.360 0.720
80 x 1007.650 6.375 5.950 5.100 0.525 1.050
40 x 401.440 1.200 1.120 0.960 0.080 0.160
40 x 451.620 1.350 1.260 1.080 0.090 0.180 85 x 806.120 5.100 4.760 4.080 0.340 0.680
40 x 501.800 1.500 1.400 1.200 0.100 0.200 85 x 906.885 5.738 5.355 4.590 0.385 0.765
40 x 551.980 1.650 1.540 1.320 0.110 0.220 85 x 1007.650 6.375 5.950 5.100 0.425 0.850
40 x 602.160 1.800 1.680 1.440 0.120 0.240
90 x 907.290 6.075 5.670 4.860 0.405 0.810
45 x 451.823 1.519 1.418 1.215 0.101 0.203 90 x 1008.100 6.750 6.300 5.400 0.450 0.900
45 x 502.025 1.688 1.575 1.350 0.113 0.226
45 x 552.228 1.856 1.733 1.485 0.124 0.248 95 x 907.695 6.413 5.985 5.130 0.428 0.855
45 x 602.430 2.025 1.890 1.620 0.135 0.270 95 x 1008.550 7.125 6.650 5.700 0.475 0.950
100 x 1009.000 7.500 7.000 6.000 0.500 1.000
50 x 502.250 1.875 1.750 1.500 0.125 0.250
50 x 552.475 2.063 1.9925 1.650 0.138 0.275
50 x 602.700 2.250 2.100 1.800 0.150 0.300




No comments:

Post a Comment