Given the standard cross-sections of columns, beams, or girders, the linear meter method only needs the total length of the member in the structure. Total length will be multiplied to the coefficients presented in the table below.
Notice that the table only comprises of class A and class B. This is because these two provide the usual required strength for beams, girders, or columns.
Notice that the table only comprises of class A and class B. This is because these two provide the usual required strength for beams, girders, or columns.
SIZE | A | B | A | B | SAND | GRAVEL | SIZE | A | B | A | B | SAND | GRAVEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(40kg) | (40kg) | (50kg) | (50kg) | (40kg) | (40kg) | (50kg) | (50kg) | |||||||
cm. | bags | bags | bags | bags | cu.m. | cu.m. | cm. | bags | bags | bags | bags | cu.m. | cu.m. | |
15 x 20 | 0.270 | 0.225 | 0.210 | 0.180 | 0.015 | 0.030 | 55 x 60 | 2.970 | 2.475 | 2.310 | 1.980 | 0.165 | 0.330 | |
15 x 25 | 0.338 | 0.281 | 0.263 | 0.225 | 0.019 | 0.038 | 55 x 70 | 3.465 | 2.888 | 2.695 | 2.310 | 0.193 | 0.386 | |
15 x 30 | 0.405 | 0.338 | 0.315 | 0.270 | 0.023 | 0.045 | 55 x 80 | 3.960 | 3.300 | 3.080 | 2.640 | 0.220 | 0.440 | |
15 x 35 | 0.473 | 0.394 | 0.369 | 0.315 | 0.026 | 0.053 | 55 x 90 | 4.455 | 3.713 | 3.465 | 2.970 | 0.248 | 0.495 | |
15 x 40 | 0.540 | 0.450 | 0.420 | 0.360 | 0.030 | 0.060 | 55 x 100 | 4.950 | 4.125 | 3.850 | 3.300 | 0.275 | 0.550 | |
20 x 20 | 0.360 | 0.300 | 0.280 | 0.240 | 0.020 | 0.040 | 60 x 60 | 3.240 | 2.700 | 2.520 | 2.160 | 0.180 | 0.360 | |
20 x 25 | 0.450 | 0.375 | 0.350 | 0.300 | 0.025 | 0.050 | 60 x 70 | 3.780 | 3.150 | 2.940 | 2.520 | 0.210 | 0.420 | |
20 x 30 | 0.540 | 0.450 | 0.420 | 0.360 | 0.030 | 0.060 | 60 x 80 | 4.320 | 3.600 | 3.360 | 2.880 | 0.240 | 0.480 | |
20 x 35 | 0.630 | 0.525 | 0.490 | 0.420 | 0.035 | 0.070 | 60 x 90 | 4.860 | 4.050 | 3.780 | 3.240 | 0.270 | 0.540 | |
20 x 40 | 0.720 | 0.600 | 0.560 | 0.480 | 0.040 | 0.080 | 60 x 100 | 5.400 | 4.500 | 4.200 | 3.600 | 0.300 | 0.600 | |
25 x 25 | 0.563 | 0.469 | 0.438 | 0.375 | 0.031 | 0.063 | 65 x 60 | 3.510 | 2.925 | 2.730 | 2.340 | 0.195 | 0.390 | |
25 x 30 | 0.675 | 0.563 | 0.525 | 0.450 | 0.038 | 0.075 | 65 x 70 | 4.095 | 3.413 | 3.185 | 2.730 | 0.228 | 0.455 | |
25 x 35 | 0.788 | 0.656 | 0.613 | 0.525 | 0.044 | 0.088 | 65 x 80 | 4.680 | 3.900 | 3.640 | 3.120 | 0.260 | 0.520 | |
25 x 40 | 0.900 | 0.750 | 0.700 | 0.600 | 0.050 | 0.100 | 65 x 90 | 5.265 | 4.388 | 4.095 | 3.510 | 0.293 | 0.585 | |
25 x 45 | 1.013 | 0.844 | 0.788 | 0.675 | 0.056 | 0.113 | 65 x 100 | 5.850 | 4.875 | 4.550 | 3.900 | 0.325 | 0.650 | |
25 x 50 | 1.125 | 0.938 | 0.875 | 0.750 | 0.063 | 0.125 | ||||||||
70 x 70 | 4.410 | 3.675 | 3.430 | 2.940 | 0.245 | 0.490 | ||||||||
30 x 30 | 0.810 | 0.675 | 0.630 | 0.540 | 0.045 | 0.090 | 70 x 80 | 5.040 | 4.200 | 3.920 | 3.360 | 0.280 | 0.560 | |
30 x 35 | 0.945 | 0.788 | 0.735 | 0.630 | 0.053 | 0.105 | 70 x 90 | 5.670 | 4.725 | 4.410 | 3.780 | 0.315 | 0.630 | |
30 x 40 | 1.080 | 0.900 | 0.840 | 0.720 | 0.060 | 0.120 | 70 x 100 | 6.300 | 5.250 | 4.900 | 4.200 | 0.350 | 0.700 | |
30 x 45 | 1.125 | 1.013 | 0.945 | 0.810 | 0.068 | 0.135 | ||||||||
30 x 50 | 1.350 | 1.125 | 1.050 | 0.900 | 0.075 | 0.150 | 75 x 70 | 4.725 | 3.938 | 3.675 | 3.150 | 0.263 | 0.525 | |
75 x 80 | 5.400 | 4.500 | 4.200 | 3.600 | 0.300 | 0.720 | ||||||||
35 x 35 | 1.103 | 0.919 | 0.858 | 0.735 | 0.061 | 0.123 | 75 x 90 | 6.075 | 5.063 | 4.725 | 4.050 | 0.338 | 0.675 | |
35 x 40 | 1.260 | 1.050 | 0.980 | 0.840 | 0.070 | 0.140 | 75 x 100 | 6.750 | 5.625 | 5.250 | 4.500 | 0.375 | 0.750 | |
35 x 45 | 1.418 | 1.181 | 1.103 | 0.945 | 0.079 | 0.158 | ||||||||
35 x 50 | 1.575 | 1.313 | 1.225 | 1.050 | 0.088 | 0.175 | 80 x 80 | 5.760 | 4.800 | 4.480 | 3.840 | 0.320 | 0.640 | |
35 x 55 | 1.890 | 1.575 | 1.470 | 1.260 | 0.105 | 0.210 | 80 x 90 | 6.480 | 5.400 | 5.040 | 4.320 | 0.360 | 0.720 | |
80 x 100 | 7.650 | 6.375 | 5.950 | 5.100 | 0.525 | 1.050 | ||||||||
40 x 40 | 1.440 | 1.200 | 1.120 | 0.960 | 0.080 | 0.160 | ||||||||
40 x 45 | 1.620 | 1.350 | 1.260 | 1.080 | 0.090 | 0.180 | 85 x 80 | 6.120 | 5.100 | 4.760 | 4.080 | 0.340 | 0.680 | |
40 x 50 | 1.800 | 1.500 | 1.400 | 1.200 | 0.100 | 0.200 | 85 x 90 | 6.885 | 5.738 | 5.355 | 4.590 | 0.385 | 0.765 | |
40 x 55 | 1.980 | 1.650 | 1.540 | 1.320 | 0.110 | 0.220 | 85 x 100 | 7.650 | 6.375 | 5.950 | 5.100 | 0.425 | 0.850 | |
40 x 60 | 2.160 | 1.800 | 1.680 | 1.440 | 0.120 | 0.240 | ||||||||
90 x 90 | 7.290 | 6.075 | 5.670 | 4.860 | 0.405 | 0.810 | ||||||||
45 x 45 | 1.823 | 1.519 | 1.418 | 1.215 | 0.101 | 0.203 | 90 x 100 | 8.100 | 6.750 | 6.300 | 5.400 | 0.450 | 0.900 | |
45 x 50 | 2.025 | 1.688 | 1.575 | 1.350 | 0.113 | 0.226 | ||||||||
45 x 55 | 2.228 | 1.856 | 1.733 | 1.485 | 0.124 | 0.248 | 95 x 90 | 7.695 | 6.413 | 5.985 | 5.130 | 0.428 | 0.855 | |
45 x 60 | 2.430 | 2.025 | 1.890 | 1.620 | 0.135 | 0.270 | 95 x 100 | 8.550 | 7.125 | 6.650 | 5.700 | 0.475 | 0.950 | |
100 x 100 | 9.000 | 7.500 | 7.000 | 6.000 | 0.500 | 1.000 | ||||||||
50 x 50 | 2.250 | 1.875 | 1.750 | 1.500 | 0.125 | 0.250 | ||||||||
50 x 55 | 2.475 | 2.063 | 1.9925 | 1.650 | 0.138 | 0.275 | ||||||||
50 x 60 | 2.700 | 2.250 | 2.100 | 1.800 | 0.150 | 0.300 |
Back to 2.0. Estimating Concrete
No comments:
Post a Comment