Energy losses from various sources reduce flow discharge when a fluid moves through a pipeline. A boundary layer is formed on the pipe walls which causes continuous resistance. Velocity decreases from the center of the pipe to zero (at the boundary)in the boundary layer.
The total head loss along a specified length of pipeline is commonly referred to as the "head loss due to friction", which is denoted by . The rate of energy loss or energy gradient .
Click here for pdf notes on Pipes
Click here for pdf copy of PROBLEM SET (HYDRAULICS) [reference: Hydraulics by King, Wisler, Woodburn]
Click here for pdf copy of HOMEWORK (HYDRAULICS)
Applying Bernoulli's equation to two sections on a pipe,
head loss is categorized into two.
- Major head loss (due to friction)
- Minor head loss (local losses)
6.1. HEAD LOSS DUE TO FRICTION
Head loss due to friction is considered a major head loss which is continuous. It is assumed to occur at a uniform rate along the pipe when the size and quality are constant.
There are different formulas used to determine the frictional loss.
6.1.1. DARCY WEISBACH FORMULA
A commonly used formula for pipes, Dary Weisbach's formula expresses the head in terms of velocity head.
where: f= friction factor
L= length of pipe
D= diameter of pipe
V= velocity of fluid flow
= head loss due to friction
If discharge is considered instead of velocity head.
So
[SI units]
6.1.2. F VALUES FOR WATER
The friction factor, f, is a dimensionless coefficient which depends on the velocity of flow, diameter of pips, and density and viscosity of fluid. Fanning's equation identified that friction factor is a function of the Reynold's number and the relative roughness of the pipe material. With the variation of friction factor characteristics with laminar and turbulent flows, the Hagen-Poiseuille equation is used to determine the Fanning equation:
[for turbulent flow: Re>2100]
The Fannings table below represents friction factor for laminar flow in new cast iron pipes, welded steel pipes, wood pipes made of planed staves, concrete pressure pipes, and cement-lined steel pipes.
Pipe dia | Mean | Velocity | (V) | in Feet | per | Second | |||
---|---|---|---|---|---|---|---|---|---|
(in) | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 10.00 | 15.00 | 20.00 |
0.5 | 0.042 | 0.038 | 0.034 | 0.032 | 0.030 | 0.029 | 0.025 | 0.024 | 0.023 |
0.75 | 0.041 | 0.037 | 0.033 | 0.031 | 0.029 | 0.028 | 0.025 | 0.024 | 0.023 |
1 | 0.040 | 0.035 | 0.032 | 0.030 | 0.028 | 0.027 | 0.024 | 0.023 | 0.023 |
1.5 | 0.038 | 0.034 | 0.031 | 0.029 | 0.028 | 0.027 | 0.024 | 0.023 | 0.023 |
2 | 0.036 | 0.033 | 0.030 | 0.028 | 0.027 | 0.026 | 0.024 | 0.023 | 0.022 |
3 | 0.035 | 0.032 | 0.029 | 0.027 | 0.026 | 0.025 | 0.023 | 0.022 | 0.022 |
4 | 0.034 | 0.031 | 0.028 | 0.026 | 0.026 | 0.025 | 0.023 | 0.022 | 0.021 |
5 | 0.033 | 0.030 | 0.027 | 0.026 | 0.025 | 0.024 | 0.022 | 0.022 | 0.021 |
6 | 0.032 | 0.029 | 0.026 | 0.025 | 0.024 | 0.024 | 0.022 | 0.021 | 0.021 |
8 | 0.030 | 0.028 | 0.025 | 0.024 | 0.023 | 0.023 | 0.021 | 0.021 | 0.020 |
10 | 0.028 | 0.026 | 0.024 | 0.023 | 0.022 | 0.022 | 0.021 | 0.020 | 0.020 |
12 | 0.027 | 0.025 | 0.023 | 0.022 | 0.022 | 0.021 | 0.020 | 0.020 | 0.019 |
14 | 0.026 | 0.024 | 0.022 | 0.022 | 0.021 | 0.021 | 0.020 | 0.019 | 0.019 |
16 | 0.024 | 0.023 | 0.022 | 0.021 | 0.020 | 0.020 | 0.019 | 0.019 | 0.018 |
18 | 0.024 | 0.022 | 0.021 | 0.020 | 0.020 | 0.020 | 0.019 | 0.018 | 0.018 |
20 | 0.023 | 0.022 | 0.020 | 0.020 | 0.019 | 0.019 | 0.018 | 0.018 | 0.018 |
24 | 0.021 | 0.020 | 0.019 | 0.019 | 0.018 | 0.018 | 0.018 | 0.017 | 0.017 |
30 | 0.019 | 0.019 | 0.018 | 0.018 | 0.017 | 0.017 | 0.017 | 0.016 | 0.016 |
36 | 0.018 | 0.017 | 0.017 | 0.016 | 0.016 | 0.016 | 0.016 | 0.015 | 0.015 |
42 | 0.016 | 0.016 | 0.016 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.014 |
48 | 0.015 | 0.015 | 0.015 | 0.015 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
54 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.013 | 0.013 | 0.013 |
60 | 0.014 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.012 |
72 | 0.013 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
84 | 0.012 | 0.012 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 | 0.011 |
EXAMPLE 6.1.1. HEAD LOSS USING DARCY WEISBACH FORMULA |
EXAMPLE 6.1.2. HEAD LOSS USING DARCY WEISBACH FORMULA |
EXAMPLE 6.1.3. HEAD LOSS USING DARCY WEISBACH FORMULA |
EXAMPLE 6.1.4. HEAD LOSS USING DARCY WEISBACH FORMULA |
EXAMPLE 6.1.5. HEAD LOSS USING DARCY WEISBACH FORMULA |
EXAMPLE 6.1.6. HEAD LOSS USING DARCY WEISBACH FORMULA WITH REYNOLD'S NUMBER |
EXAMPLE 6.1.7. HEAD LOSS USING DARCY WEISBACH FORMULA WITH REYNOLD'S NUMBER |
EXAMPLE 6.1.8. HEAD LOSS USING DARCY WEISBACH FORMULA WITH REYNOLD'S NUMBER |
RELATED TOPICS:
6.2. GENERAL METHOD OF DETERMINING DARCY WEISBACH'S FRICTION FACTOR- THE MOODY DIAGRAM 6.3 CONVERTING HEAD INTO PRESSURE
|
thank you for posting very informative for help go to the link Structural Analysis India
ReplyDeletethanks for information and content was amazing please do share more blogs
ReplyDelete,Structural Analysis in India