Wednesday 17 April 2019

EXAMPLE 6.1.1. HEAD LOSS USING DARCY WEISBACH FORMULA

Determine the loss of head in a 250 ft of 8-inch new cast iron pipe carrying 300 gpm of water.


Darcy Weisbach head loss formula is as follows:


                   

where: L =  length of pipe = 250ft 
           D = diameter of pipe = 8 inches
           
          
From the given discharge, Q:

   
 
    

Use the table to determine the friction factor, f:



Pipe diaMean Velocity(V) in Feet per Second
(in)0.50 1.00 2.00 3.00 4.00 5.00 10.00 15.00 20.00
0.50.042 0.038 0.034 0.032 0.030 0.029 0.025 0.024 0.023
0.750.041 0.037 0.033 0.031 0.029 0.028 0.025 0.024 0.023
10.040 0.035 0.032 0.030 0.028 0.027 0.024 0.023 0.023
1.50.038 0.034 0.031 0.029 0.028 0.027 0.024 0.023 0.023
20.036 0.033 0.030 0.028 0.027 0.026 0.024 0.023 0.022
30.035 0.032 0.029 0.027 0.026 0.025 0.023 0.022 0.022
40.034 0.031 0.028 0.026 0.026 0.025 0.023 0.022 0.021
50.033 0.030 0.027 0.026 0.025 0.024 0.022 0.022 0.021
60.032 0.029 0.026 0.025 0.024 0.024 0.022 0.021 0.021
80.030 0.028 0.025 0.024 0.023 0.023 0.021 0.021 0.020
100.028 0.026 0.024 0.023 0.022 0.022 0.021 0.020 0.020
120.027 0.025 0.023 0.022 0.022 0.021 0.020 0.020 0.019
140.026 0.024 0.022 0.022 0.021 0.021 0.020 0.019 0.019
160.024 0.023 0.022 0.021 0.020 0.020 0.019 0.019 0.018
180.024 0.022 0.021 0.020 0.020 0.020 0.019 0.018 0.018
200.023 0.022 0.020 0.020 0.019 0.019 0.018 0.018 0.018
240.021 0.020 0.019 0.019 0.018 0.018 0.018 0.017 0.017
300.019 0.019 0.018 0.018 0.017 0.017 0.017 0.016 0.016
360.018 0.017 0.017 0.016 0.016 0.016 0.016 0.015 0.015
420.016 0.016 0.016 0.015 0.015 0.015 0.015 0.015 0.014
480.015 0.015 0.015 0.015 0.014 0.014 0.014 0.014 0.014
540.014 0.014 0.014 0.014 0.014 0.014 0.013 0.013 0.013
600.014 0.013 0.013 0.013 0.013 0.013 0.013 0.013 0.012
720.013 0.012 0.012 0.012 0.012 0.012 0.012 0.012 0.012
840.012 0.012 0.011 0.011 0.011 0.011 0.011 0.011 0.011


By interpolation:


                                  

                     f  = 0.02564

Thus, head loss can be determined as follows:

                    
                    
                   




RELATED TOPIC:

6.0. PIPES

1 comment: