In places where history does not reveal damaging seismic magnitudes, then the designer can opt to use the category showing less than magnitude 6.5. In most other places, designers keep the first line for factor of safety adopting the design for magnitudes more than 7.0.
SEISMIC SOURCE TYPE | SEISMIC SOURCE DESCRIPTION | MAXIMUM MOMENT MAGNITUDE, M |
---|---|---|
A | "Faults that are capable of producing large magnitude | |
events and that have a high rate of seismic activity." | M is greater than or equal to 7.0 | |
B | All faults other than Types A and C. | "M is greater than or equal to 6.5 |
but less than 7.0" | ||
C | "Faults that are not capable of producing large magnitude | |
earthquakes and that have a relatively low rate of | ||
seismic activity." | M is less than 6.5 |
RELATED ARTICLES:
thank you for posting very informative for help go to the link Structural Analysis India
ReplyDeletethanks for information and content was amazing please do share more blogs
ReplyDeleteStructural Analysis in India