Note that the fundamental period, T, of the structure, as computed in base shear is equal to 0.7727 seconds, which is greater than 0.70s, thus, the base shear must be reduced by Ft before distributing among the floors.
Thus, the base shear to be distributed is computed as:
- Fill up the table using just the weight per floor and the relative height of each floor.
- Multiply weight by relative height. Take summation of (weight x height)
- Take the percentage distribution of each (weight x height). For the following example, the summation of (weight x height) = 169040, then:
- Compute for the force by multiplying the computed base shear to the Cvx.
FLOORS | WEIGHT | HEIGHT | WxH | Cvx | FORCE |
---|---|---|---|---|---|
RD | 1700 | 23.20 | 39440 | 0.23 | 235.21 |
7Flr | 1800 | 20.00 | 36000 | 0.21 | 214.70 |
6Flr | 1800 | 16.80 | 30240 | 0.18 | 180.35 |
5Flr | 1800 | 13.60 | 24480 | 0.14 | 146.00 |
4Flr | 1800 | 10.40 | 18720 | 0.11 | 111.64 |
3Flr | 1800 | 7.20 | 12960 | 0.08 | 77.29 |
2Flr | 1800 | 4.00 | 7200 | 0.04 | 42.94 |
GFlr | 1500 | 0.00 | 0 | 0 | 0.00 |
Σ | 169040 | 1 | 1008.13 |
Back to Computation of Base Shear
thank you for posting very informative for help go to the link Structural Analysis India
ReplyDelete